關(guān)注官方微信平臺(tái)
獲取最新促銷信息
型號(hào)規(guī)格 |
過濾 面積 ㎡ |
濾袋 數(shù)量 條 |
濾袋 長度 m |
處理風(fēng)量 M³/h |
脈沖閥 | 壓縮空氣 | 卸灰電機(jī)功率kw |
質(zhì)量 kg |
||
規(guī)格in | 數(shù)量 | 壓力MPa |
氣量 M³/min |
|||||||
HYMC-60/60 | 59 | 60 | 2.4 | 3540-5310 | 1 | 8 | 0.5-0.7 | 0.3 | 0.55 | 3.6 |
HYMC-60/80 | 78 | 60 | 3.2 | 4680-7020 |
1 1 — 2 |
0.42 | 4.0 | |||
HYMC-60/100 | 98 | 60 | 4.0 | 5880-8820 | 0.54 | 4.3 | ||||
HYMC-60/120 | 117 | 60 | 4.8 | 7020-10530 | 0.63 | 1.1 | 4.5 | |||
HYMC-108/110 | 106 | 108 | 2.4 | 6360-9540 | 1 | 12 | 0.57 | 6 | ||
HYMC-108/140 | 140 | 108 | 3.2 | 8400-12600 |
1 1 — 2 |
0.78 | 6.5 | |||
HYMC-108/180 | 176 | 108 | 4.0 | 10560-15840 | 0.96 | 7 | ||||
HYMC-108/210 | 211 | 108 | 4.8 | 12660-18990 | 1.14 | 8.5 | ||||
HYMC-216/210 | 212 | 216 | 2.4 | 12720-19080 | 16 | 1.14 | 8.5 | |||
HYMC-216/280 | 280 | 216 | 3.2 | 16800-25200 | 1.5 | 9.5 | ||||
HYMC-216/350 | 352 | 216 | 4.0 | 21120-31680 | 1.86 | 10 | ||||
HYMC-216/420 | 423 | 216 | 4.8 | 25380-38070 | 2.28 | 11 | ||||
HYMC-297/290 | 291 | 297 | 2.4 | 17160-26190 | 23 | 1.56 | 12 | |||
HYMC-297/390 | 386 | 297 | 3.2 | 23160-34740 | 2.1 | 13 | ||||
HYMC-297/480 | 484 | 297 | 4.0 | 29040-43560 | 2.58 | 14 | ||||
HYMC-297/580 | 582 | 297 | 4.8 | 34920-52380 |
3.06 <, /SPAN> , , |
15 |
型號(hào)規(guī)格 | ||||||||||||
D | H | H1 | H2 | H3 | H4 | L | G | F | F1 | S×n | S1×n1 | |
HYMC-60/60 | 1950 | 5260 | 4866 | 1180 | 1790 | 300 | 1500 | 1092 | 2065 | 160 | 108×3 | 117.5×4 |
HYMC-60/80 | 6160 | 5766 | 1840 | 1115 | 113×3 | 114×5 | ||||||
HYMC-60/100 | 7160 | 6716 | 1890 | 1120 | 117×3 | 111.7×6 | ||||||
HYMC-60/120 | 8160 | 7666 | 1940 | 1125 | 120×3 | 110×7 | ||||||
HYMC-108/110 | 2520 | 6340 | 5796 | 1640 | 2434 | 360 | 1650 | 1400 | 2635 | 130 | 113×3 | 110×7 |
HYMC-108/140 | 7140 | 6596 | 2434 | 1440 | 105×4 | 110×7 | ||||||
HYMC-108/180 | 8340 | 7696 | 2534 | 1480 | 125×4 | 110×7 | ||||||
HYMC-108/210 | 9140 | 8496 | 2534 | 1470 | 120×4 | 121.3×8 | ||||||
HYMC-216/210 | 3360 | 7540 | 6722 | 2405 | 3200 | 400 | 2450 | 1890 | 3475 | 130 | 120×4 | 121.3×8 |
HYMC-216/280 | 8640 | 7822 | 3350 | 1955 | 122×5 | 121.3×8 | ||||||
HYMC-216/350 | 9640 | 8722 | 3350 | 1940 | 116×5 | 115.5×11 | ||||||
HYMC-216/420 | 10640 | 9722 | 3450 | 1990 | 113×6 | 115.5×11 | ||||||
HYMC-297/290 | 4120 | 8920 | 7057 | 2860 | 4080 | 400 | 2800 | 2270 | 4235 | 150 | 120×4 | 115.5×11 |
HYMC-297/390 | 9720 | 8757 | 4080 | 2300 | 108×6 | 122.5×12 | ||||||
HYMC-297/480 | 10720 | 9757 | 4180 | 2365 | 112×6 | 122.5×12 | ||||||
HYMC-297/580 | 11520 | 10557 | 4180 | 2425 | 113×7 | 122.5×12 |
型號(hào)規(guī)格 | ||||||||||||
a1 | a2 | b | b2 | φ1 | D1 | F2 | d1 | d2 | φ2 | S2×n2 | S3×n3 | |
HYMC-60/60 | 250 | 400 | 400 | 300 | 9.5 | 1750 | 160 | 200 | 260 | 11 | 117.5×4 | 123.3×3 |
HYMC-60/80 | 270 | 400 | 500 | 400 | 105×4 | 105×4 | ||||||
HYMC-60/100 | 280 | 500 | 600 | 400 | 114×5 | 117.5×4 | ||||||
HYMC-60/120 | 290 | 600 | 700 | 400 | 111.7×6 | 117.5×4 | ||||||
HYMC-108/110 | 270 | 550 | 700 | 400 | 9.5 | 2300 | 260 | 260 | 320 | 13 | 124×5 | 117.5×4 |
HYMC-108/140 | 350 | 500 | 700 | 600 | 114×5 | 111.7×6 | ||||||
HYMC-108/180 | 430 | 600 | 700 | 600 | 111.7×6 | 111.7×6 | ||||||
HYMC-108/210 | 410 | 740 | 900 | 600 | 115.7×7 | 111.7×6 | ||||||
HYMC-216/210 | 410 | 740 | 900 | 600 | 11 | 3100 | 260 | 300 | 360 | 17 | 115.7×7 | 111.7×6 |
HYMC-216/280 | 540 | 730 | 900 | 800 | 114.3×7 | 124.3×7 | ||||||
HYMC-216/350 | 510 | 915 | 1200 | 800 | 109.4×9 | 124.3×7 | ||||||
HYMC-216/420 <, /TD> |
610 | 1100 | 1200 | 800 | 117×10 | 124.3×7 | ||||||
HYMC-297/290 | 410 | 760 | 1200 | 800 | 11 | 3900 | 260 | 300 | 360 | 17 | 103.8×8 | 124.3×7 |
HYMC-297/390 | 470 | 1000 | 1400 | 800 | 118.9×9 | 124.3×7 | ||||||
HYMC-297/480 | 600 | 1000 | 1400 | 1000 | 118.9×9 | 118.9×9 | ||||||
HYMC-297/580 | 720 | 1210 | 1400 | 1000 | 106.7×12 | 118.9×9 |